C4--New London Elks
A. ARMSTRONG  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C2   4  0  3  0    3  0  0  0  0  0  0
 06/25 vs C1   4  2  2  1    5  1  0  0  0  0  0
 07/08 vs C6   5  3  4  2    9  1  0  0  0  0  0
 07/23 vs C7   5  2  3  1    6  1  0  0  0  0  0
 07/30 vs C9   4  3  3  3    9  1  0  1  0  0  0
 08/06 vs C12  4  1  2  0    3  0  0  0  0  0  0
 08/12 vs C8   5  1  2  1    4  0  0  0  0  0  0
 08/20 vs C10  2  2  2  2    6  0  0  0  0  0  1
 08/27 vs C11  3  2  3  3    8  0  1  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    36 16 24 13   53  4  1  1  0  0  1  .667 .649  .917  1.565

A. OGGERINO   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C2   3  1  1  1    3  0  0  0  0  0  0
 06/25 vs C1   4  0  3  1    4  0  0  0  0  1  0
 07/23 vs C7   4  1  2  0    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    11  2  6  2   10  0  0  0  0  1  0  .545 .545  .545  1.091

A. SALDUTTI   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C2   4  2  2  2    6  1  0  1  0  0  0
 07/08 vs C6   5  3  3  3    9  2  0  1  0  0  0
 07/23 vs C7   5  1  2  2    5  0  0  0  0  0  1
 07/30 vs C9   4  1  2  4    7  1  0  0  0  1  0
 08/06 vs C12  4  1  2  2    5  1  0  0  0  0  0
 08/27 vs C11  3  3  3  1    7  0  0  1  0  0  0
 09/09 vs C2   3  1  1  1    3  1  0  0  0  0  1
 09/09 vs C11  3  2  2  2    6  1  0  1  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    31 14 17 17   48  7  0  4  0  1  2  .548 .515  1.161 1.676

B. NOLLETT    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 08/06 vs C12  4  2  2  1    5  0  0  0  0  0  0
 08/12 vs C8   5  1  1  1    3  1  0  0  0  0  0
 08/20 vs C10  3  0  1  0    1  0  0  0  0  0  0
 08/27 vs C11  3  2  3  2    7  0  0  1  0  0  0
 09/09 vs C2   3  0  2  3    5  0  1  0  0  0  0
 09/09 vs C11  3  2  1  1    4  0  1  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    21  7 10  8   25  1  2  1  0  0  0  .476 .476  .857  1.333

C. GRUBE      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/16 vs C5   2  0  0  0    0  0  0  0  0  0  0
 07/23 vs C7   4  0  1  1    2  1  0  0  0  1  0
 08/06 vs C12  3  1  2  0    3  0  0  0  0  0  0
 08/27 vs C11  3  0  2  2    4  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    12  1  5  3    9  1  0  0  0  2  0  .417 .417  .500  .917

D. GILDAY     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C2   3  0  2  1    3  0  0  0  0  0  0
 07/23 vs C7   4  0  3  1    4  0  0  0  0  0  0
 07/30 vs C9   3  2  2  3    7  0  0  0  0  0  0
 08/06 vs C12  3  0  0  0    0  0  0  0  0  1  0
 08/27 vs C11  3  1  2  2    5  0  0  0  0  0  0
 09/09 vs C2   3  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    19  3 10  7   20  0  0  0  0  1  0  .526 .526  .526  1.053

E. NOVICK     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs C1   3  1  1  0    2  0  0  0  0  0  0
 07/23 vs C7   4  1  2  0    3  0  0  0  0  0  0
 07/30 vs C9   4  1  2  2    5  0  0  0  0  0  0
 08/12 vs C8   5  2  3  1    6  0  0  0  0  0  0
 09/09 vs C2   3  1  2  1    4  0  0  0  0  0  0
 09/09 vs C11  3  1  2  3    6  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    22  7 12  7   26  0  0  0  0  0  0  .545 .545  .545  1.091

F. QUINTANA   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/16 vs C5   2  0  0  0    0  0  0  0  0  1  0
 08/06 vs C12  3  1  2  0    3  0  0  0  0  0  0
 08/12 vs C8   5  3  1  0    4  0  0  0  0  0  0
 08/27 vs C11  2  1  0  0    1  0  0  0  1  2  0
 09/09 vs C2   3  1  0  1    2  0  0  0  0  0  0
 09/09 vs C11  2  1  1  0    2  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    17  7  4  1   12  0  0  0  1  4  0  .235 .278  .235  .513

J. GILL       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C2   4  2  2  0    4  0  0  0  0  0  0
 06/25 vs C1   2  1  0  0    1  0  0  0  1  0  0
 07/30 vs C9   4  2  2  1    5  1  0  0  0  1  0
 08/06 vs C12  2  1  2  1    4  1  0  0  0  0  1
 08/20 vs C10  3  0  0  0    0  0  0  0  0  0  0
 08/27 vs C11  3  0  0  0    0  0  0  0  0  1  0
 09/09 vs C2   3  1  2  0    3  0  0  0  0  0  0
 09/09 vs C11  3  1  2  1    4  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  8 10  3   21  3  0  0  1  2  1  .417 .423  .542  .965

J. RAHAL      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C2   3  1  1  0    2  0  0  0  0  1  0
 06/25 vs C1   4  0  2  1    3  0  0  0  0  1  0
 07/08 vs C6   3  0  0  1    1  0  0  0  0  1  1
 07/16 vs C5   3  2  2  0    4  0  1  0  0  1  0
 08/06 vs C12  3  0  1  0    1  0  0  0  0  0  1
 08/12 vs C8   5  3  2  2    7  1  0  0  0  1  0
 08/20 vs C10  2  0  2  5    7  1  0  0  0  0  1
 09/09 vs C2   2  1  1  0    2  0  0  0  1  0  0
 09/09 vs C11  3  1  2  1    4  0  1  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    28  8 13 10   31  2  2  0  1  5  3  .464 .438  .679  1.116

J. RIVERA     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C2   3  2  3  2    7  0  0  0  0  0  0
 07/08 vs C6   5  0  2  1    3  0  0  0  0  0  0
 07/16 vs C5   3  1  1  0    2  1  0  0  0  0  0
 07/23 vs C7   4  1  2  2    5  1  0  0  1  0  0
 07/30 vs C9   4  3  3  0    6  1  0  0  0  0  0
 08/06 vs C12  4  1  2  1    4  0  0  0  0  0  0
 08/20 vs C10  2  3  2  1    6  0  0  0  1  0  0
 08/27 vs C11  2  0  1  0    1  0  0  0  1  0  0
 09/09 vs C11  1  2  1  1    4  0  0  0  1  0  1   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    28 13 17  8   38  3  0  0  4  0  1  .607 .636  .714  1.351

L. SVEDARSKY  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C2   4  1  0  0    1  0  0  0  0  0  0
 06/25 vs C1   4  1  1  1    3  0  0  0  0  0  0
 07/08 vs C6   4  1  2  0    3  0  0  0  0  0  0
 07/16 vs C5   3  0  1  1    2  0  0  0  0  0  0
 07/23 vs C7   5  2  2  2    6  0  0  0  0  0  0
 07/30 vs C9   4  1  3  3    7  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  6  9  7   22  0  0  0  0  0  0  .375 .375  .375  .750

M. HARTING    AB  R  H RBI PRD 2B 3B HR BB SO SAC   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     0  0  0  0    0  0  0  0  0  0  0 0.000 0.000 0.000 0.000

M. MCCARRON   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs C1   3  1  1  1    3  0  0  0  1  0  0
 07/16 vs C5   3  1  2  1    4  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     6  2  3  2    7  1  0  0  1  0  0  .500 .571  .667  1.238

N. RADOS      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/08 vs C6   5  4  5  2   11  0  0  0  0  0  0
 08/12 vs C8   6  4  5  2   11  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    11  8 10  4   22  0  0  0  0  0  0  .909 .909  .909  1.818

S. HYDE       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C2   3  0  1  2    3  0  0  0  0  0  0
 07/08 vs C6   4  0  1  1    2  0  0  0  0  0  1
 07/16 vs C5   3  0  1  0    1  0  0  0  0  0  0
 07/23 vs C7   5  2  2  1    5  0  0  0  0  0  1
 07/30 vs C9   4  3  3  2    8  1  0  1  0  0  0
 08/06 vs C12  3  1  1  2    4  0  0  1  0  0  0
 08/12 vs C8   6  5  5  3   13  1  0  1  0  0  0
 08/20 vs C10  3  1  1  1    3  0  0  0  0  0  0
 08/27 vs C11  4  3  3  3    9  0  0  2  0  0  0
 09/09 vs C2   4  0  1  1    2  1  0  0  0  0  0
 09/09 vs C11  3  3  3  2    8  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    42 18 22 18   58  4  0  5  0  0  2  .524 .500  .976  1.476

S. OESCHGER   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/08 vs C6   5  4  4  0    8  1  0  0  0  0  0
 07/16 vs C5   3  1  1  0    2  0  0  0  0  0  0
 08/20 vs C10  2  1  0  0    1  0  0  0  1  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    10  6  5  0   11  1  0  0  1  1  0  .500 .545  .600  1.145

S. ZACK       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/30 vs C9   4  1  2  0    3  0  0  0  0  0  0
 08/12 vs C8   5  1  0  0    1  0  0  0  0  0  0
 08/20 vs C10  3  0  0  1    1  0  0  0  0  1  0
 09/09 vs C2   2  1  1  0    2  0  0  0  1  0  0
 09/09 vs C11  3  1  2  1    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    17  4  5  2   11  0  0  0  1  1  0  .294 .333  .294  .627

T. ANDREWS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C2   4  1  3  2    6  0  1  0  0  0  0
 06/25 vs C1   4  2  3  4    9  1  1  0  0  0  0
 07/08 vs C6   4  1  2  2    5  0  0  0  0  0  1
 08/12 vs C8   6  3  3  4   10  1  0  0  0  1  0
 08/20 vs C10  2  1  0  0    1  0  0  0  1  0  0
 08/27 vs C11  3  0  0  0    0  0  0  0  0  0  0
 09/09 vs C2   3  1  1  1    3  1  0  0  1  0  0
 09/09 vs C11  3  2  2  2    6  0  1  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    29 11 14 15   40  3  3  0  2  2  1  .483 .500  .793  1.293

W. SHAND      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs C1   4  1  2  0    3  1  0  0  0  1  0
 07/30 vs C9   3  2  2  1    5  1  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     7  3  4  1    8  2  0  0  1  1  0  .571 .625  .857  1.482

Z. SEDOR      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C2   4  1  3  1    5  0  1  0  0  0  0
 06/25 vs C1   4  1  2  1    4  0  0  0  0  0  0
 07/08 vs C6   5  2  4  6   12  1  1  0  0  0  0
 07/16 vs C5   3  0  1  1    2  0  0  0  0  0  0
 07/30 vs C9   4  2  3  2    7  1  1  0  0  0  0
 08/06 vs C12  3  0  1  2    3  0  0  0  0  0  1
 08/12 vs C8   6  2  4  3    9  0  1  0  0  0  0
 08/20 vs C10  2  3  2  0    5  0  1  0  1  0  0
 08/27 vs C11  4  3  3  2    8  0  0  1  0  0  0
 09/09 vs C2   4  1  3  0    4  0  0  0  0  0  0
 09/09 vs C11  3  3  2  2    7  1  1  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    42 18 28 20   66  3  6  1  1  0  1  .667 .659  1.095 1.754

Z. YANOFF     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs C1   3  0  0  0    0  0  0  0  0  0  0
 07/16 vs C5   3  0  0  0    0  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     6  0  0  0    0  0  0  0  0  1  0  .000 .000  .000  0.000

